Improvement of the municipal solid waste disposal system in Ukraine, on the example of the town of Chortkiv, Ternopil region
dc.citation.epage | 280 | |
dc.citation.issue | 4 | |
dc.citation.spage | 275 | |
dc.contributor.affiliation | Lviv Polytechnic National University | |
dc.contributor.author | Ratushniak, Maryna | |
dc.contributor.author | Tymchuk, Ivan | |
dc.contributor.author | Berezyuk, Dariya | |
dc.contributor.author | Malovanyy, Myroslav | |
dc.coverage.placename | Львів | |
dc.coverage.placename | Lviv | |
dc.date.accessioned | 2023-05-04T07:45:57Z | |
dc.date.available | 2023-05-04T07:45:57Z | |
dc.date.created | 2021-06-01 | |
dc.date.issued | 2021-06-01 | |
dc.description.abstract | Today, in Ukraine, there is a problem with solid waste disposal, especially in small towns. The lack of a developed system for the collection and disposal of solid waste, the presence of natural landfills instead of equipped landfills lead to the fact that small towns are abandoned. Therefore, the creation of a new solid waste management policy is an acute problem for these towns and villages. This article is devoted to analysing the global experience of solid waste management and, based on that, formulating recommendations for solid waste management in small towns using Chortkiv as an example. | |
dc.format.extent | 275-280 | |
dc.format.pages | 6 | |
dc.identifier.citation | Improvement of the municipal solid waste disposal system in Ukraine, on the example of the town of Chortkiv, Ternopil region / Maryna Ratushniak, Ivan Tymchuk, Dariya Berezyuk, Myroslav Malovanyy // Environmental Problems. — Lviv : Lviv Politechnic Publishing House, 2021. — Vol 6. — No 4. — P. 275–280. | |
dc.identifier.citationen | Improvement of the municipal solid waste disposal system in Ukraine, on the example of the town of Chortkiv, Ternopil region / Maryna Ratushniak, Ivan Tymchuk, Dariya Berezyuk, Myroslav Malovanyy // Environmental Problems. — Lviv : Lviv Politechnic Publishing House, 2021. — Vol 6. — No 4. — P. 275–280. | |
dc.identifier.doi | doi.org/10.23939/ep2021.04.275 | |
dc.identifier.uri | https://ena.lpnu.ua/handle/ntb/59001 | |
dc.language.iso | en | |
dc.publisher | Видавництво Львівської політехніки | |
dc.publisher | Lviv Politechnic Publishing House | |
dc.relation.ispartof | Environmental Problems, 4 (6), 2021 | |
dc.relation.references | Chaudhary, P., Garg, S., George, T., Shabin, M., Saha, S., | |
dc.relation.references | Subodh, S., & Sinha, B. (2021). Underreporting and open | |
dc.relation.references | burning – the two largest challenges for sustainable waste | |
dc.relation.references | management in India. Resources, Conservation and | |
dc.relation.references | Recycling, 175. doi: https://doi.org/10.1016/j.resconrec.2021.105865 | |
dc.relation.references | Huang, L. (2019). India experiments with turning ocean plastic | |
dc.relation.references | into roads. Chinadialogue Ocean. Retrieved from | |
dc.relation.references | https://chinadialogueocean.net/8553-india-plastic-roads/ | |
dc.relation.references | Ko, S., Kim, W., Shin, S., & Shin, J. (2020). The economic | |
dc.relation.references | value of sustainable recycling and waste management | |
dc.relation.references | policies: The case of a waste management crisis in south | |
dc.relation.references | Korea. Waste Management, 104, 220–227. doi: | |
dc.relation.references | https://doi.org/10.1016/j.wasman.2020.01.020 | |
dc.relation.references | Korbut, M., Malovanyy, M., Davydova, I., Grechanik, R., | |
dc.relation.references | Tymchuk, I., & Popovych, O. (2021). Assessment of the | |
dc.relation.references | condition of pine plantations in the area of influence of | |
dc.relation.references | municipal waste landfills on the example of the zhytomyr | |
dc.relation.references | landfill, Ukraine. Ecological Engineering and Environmental | |
dc.relation.references | Technology, 22(5), 40–46. doi: https://doi.org/10.12912/27197050/139411 | |
dc.relation.references | Morone, P., Sica, E., & Makarchuk, O. (2019). From waste to | |
dc.relation.references | value: Assessing the pressures toward a sustainability | |
dc.relation.references | transition of the ukrainian waste management system. | |
dc.relation.references | Innovation strategies in environmental science (pp. 1–32). | |
dc.relation.references | doi: https://doi.org/10.1016/B978-0-12-817382-4.00001-0 | |
dc.relation.references | Municipal solid waste in Ukraine: development potential. | |
dc.relation.references | Scenarios for the development of waste management | |
dc.relation.references | (2015). International Financial Corporation, World Bank | |
dc.relation.references | Group. Retrieved 23 March 2021, from https://www.ifc.org/ (in Ukrainian) | |
dc.relation.references | On the adoption of the solid waste management program. | |
dc.relation.references | (2004). Resolution of the Cabinet of Ministers of Ukraine | |
dc.relation.references | № 265 dated 4 March 2004. (in Ukrainian) | |
dc.relation.references | Papagiannis, F., Gazzola, P., Burak, O., & Pokutsa, I. (2021). A | |
dc.relation.references | european household waste management approach: Intelligently | |
dc.relation.references | clean Ukraine. Journal of Environmental Management, 294. | |
dc.relation.references | doi: https://doi.org/10.1016/j.jenvman.2021.113015 | |
dc.relation.references | Peace, A., Ramirez, A., Broeren, M. L. M., Coleman, N., | |
dc.relation.references | Chaput, I., Rydberg, T., & Sauvion, G. (2018). Everyday | |
dc.relation.references | Industry–Pragmatic approaches for integrating sustainability into | |
dc.relation.references | industry decision making. Sustainable Production and | |
dc.relation.references | Consumption, 13, 93–101. doi: https://doi.org/10.1016/j.spc.2017.08.003 | |
dc.relation.references | Sarigiannis, D. A., Handakas, E. J., Karakitsios, S. P., & Gotti, A. | |
dc.relation.references | (2021). Life cycle assessment of municipal waste | |
dc.relation.references | management options. Environmental Research, 193. doi: | |
dc.relation.references | https://doi.org/10.1016/j.envres.2020.110307 | |
dc.relation.references | Schmidt, S., Laner, D., Van Eygen, E., & Stanisavljevic, N. | |
dc.relation.references | (2020). Material efficiency to measure the environmental | |
dc.relation.references | performance of waste management systems: A case study | |
dc.relation.references | on PET bottle recycling in Austria, Germany and Serbia. | |
dc.relation.references | Waste Management, 110, 74–86. doi: https://doi.org/10.1016/j.wasman.2020.05.011 | |
dc.relation.references | Sverdrup, H. U., & Belyazid, S. (2014). Developing an | |
dc.relation.references | approach for Sweden, Switzerland, United States and | |
dc.relation.references | France for setting critical loads based on biodiversity | |
dc.relation.references | including management, pollution and climate change. | |
dc.relation.references | Ecological Modelling, 306, 35–45. doi: https://doi.org/10.1016/j.ecolmodel.2014.09.020. | |
dc.relation.referencesen | Chaudhary, P., Garg, S., George, T., Shabin, M., Saha, S., | |
dc.relation.referencesen | Subodh, S., & Sinha, B. (2021). Underreporting and open | |
dc.relation.referencesen | burning – the two largest challenges for sustainable waste | |
dc.relation.referencesen | management in India. Resources, Conservation and | |
dc.relation.referencesen | Recycling, 175. doi: https://doi.org/10.1016/j.resconrec.2021.105865 | |
dc.relation.referencesen | Huang, L. (2019). India experiments with turning ocean plastic | |
dc.relation.referencesen | into roads. Chinadialogue Ocean. Retrieved from | |
dc.relation.referencesen | https://chinadialogueocean.net/8553-india-plastic-roads/ | |
dc.relation.referencesen | Ko, S., Kim, W., Shin, S., & Shin, J. (2020). The economic | |
dc.relation.referencesen | value of sustainable recycling and waste management | |
dc.relation.referencesen | policies: The case of a waste management crisis in south | |
dc.relation.referencesen | Korea. Waste Management, 104, 220–227. doi: | |
dc.relation.referencesen | https://doi.org/10.1016/j.wasman.2020.01.020 | |
dc.relation.referencesen | Korbut, M., Malovanyy, M., Davydova, I., Grechanik, R., | |
dc.relation.referencesen | Tymchuk, I., & Popovych, O. (2021). Assessment of the | |
dc.relation.referencesen | condition of pine plantations in the area of influence of | |
dc.relation.referencesen | municipal waste landfills on the example of the zhytomyr | |
dc.relation.referencesen | landfill, Ukraine. Ecological Engineering and Environmental | |
dc.relation.referencesen | Technology, 22(5), 40–46. doi: https://doi.org/10.12912/27197050/139411 | |
dc.relation.referencesen | Morone, P., Sica, E., & Makarchuk, O. (2019). From waste to | |
dc.relation.referencesen | value: Assessing the pressures toward a sustainability | |
dc.relation.referencesen | transition of the ukrainian waste management system. | |
dc.relation.referencesen | Innovation strategies in environmental science (pp. 1–32). | |
dc.relation.referencesen | doi: https://doi.org/10.1016/B978-0-12-817382-4.00001-0 | |
dc.relation.referencesen | Municipal solid waste in Ukraine: development potential. | |
dc.relation.referencesen | Scenarios for the development of waste management | |
dc.relation.referencesen | (2015). International Financial Corporation, World Bank | |
dc.relation.referencesen | Group. Retrieved 23 March 2021, from https://www.ifc.org/ (in Ukrainian) | |
dc.relation.referencesen | On the adoption of the solid waste management program. | |
dc.relation.referencesen | (2004). Resolution of the Cabinet of Ministers of Ukraine | |
dc.relation.referencesen | No 265 dated 4 March 2004. (in Ukrainian) | |
dc.relation.referencesen | Papagiannis, F., Gazzola, P., Burak, O., & Pokutsa, I. (2021). A | |
dc.relation.referencesen | european household waste management approach: Intelligently | |
dc.relation.referencesen | clean Ukraine. Journal of Environmental Management, 294. | |
dc.relation.referencesen | doi: https://doi.org/10.1016/j.jenvman.2021.113015 | |
dc.relation.referencesen | Peace, A., Ramirez, A., Broeren, M. L. M., Coleman, N., | |
dc.relation.referencesen | Chaput, I., Rydberg, T., & Sauvion, G. (2018). Everyday | |
dc.relation.referencesen | Industry–Pragmatic approaches for integrating sustainability into | |
dc.relation.referencesen | industry decision making. Sustainable Production and | |
dc.relation.referencesen | Consumption, 13, 93–101. doi: https://doi.org/10.1016/j.spc.2017.08.003 | |
dc.relation.referencesen | Sarigiannis, D. A., Handakas, E. J., Karakitsios, S. P., & Gotti, A. | |
dc.relation.referencesen | (2021). Life cycle assessment of municipal waste | |
dc.relation.referencesen | management options. Environmental Research, 193. doi: | |
dc.relation.referencesen | https://doi.org/10.1016/j.envres.2020.110307 | |
dc.relation.referencesen | Schmidt, S., Laner, D., Van Eygen, E., & Stanisavljevic, N. | |
dc.relation.referencesen | (2020). Material efficiency to measure the environmental | |
dc.relation.referencesen | performance of waste management systems: A case study | |
dc.relation.referencesen | on PET bottle recycling in Austria, Germany and Serbia. | |
dc.relation.referencesen | Waste Management, 110, 74–86. doi: https://doi.org/10.1016/j.wasman.2020.05.011 | |
dc.relation.referencesen | Sverdrup, H. U., & Belyazid, S. (2014). Developing an | |
dc.relation.referencesen | approach for Sweden, Switzerland, United States and | |
dc.relation.referencesen | France for setting critical loads based on biodiversity | |
dc.relation.referencesen | including management, pollution and climate change. | |
dc.relation.referencesen | Ecological Modelling, 306, 35–45. doi: https://doi.org/10.1016/j.ecolmodel.2014.09.020. | |
dc.relation.uri | https://doi.org/10.1016/j.resconrec.2021.105865 | |
dc.relation.uri | https://chinadialogueocean.net/8553-india-plastic-roads/ | |
dc.relation.uri | https://doi.org/10.1016/j.wasman.2020.01.020 | |
dc.relation.uri | https://doi.org/10.12912/27197050/139411 | |
dc.relation.uri | https://doi.org/10.1016/B978-0-12-817382-4.00001-0 | |
dc.relation.uri | https://www.ifc.org/ | |
dc.relation.uri | https://doi.org/10.1016/j.jenvman.2021.113015 | |
dc.relation.uri | https://doi.org/10.1016/j.spc.2017.08.003 | |
dc.relation.uri | https://doi.org/10.1016/j.envres.2020.110307 | |
dc.relation.uri | https://doi.org/10.1016/j.wasman.2020.05.011 | |
dc.relation.uri | https://doi.org/10.1016/j.ecolmodel.2014.09.020 | |
dc.rights.holder | © Національний університет “Львівська політехніка”, 2021 | |
dc.rights.holder | © Ratushniak M., Tymchuk I., Berezyuk D., Malovanyy M., 2021 | |
dc.subject | municipal solid waste | |
dc.subject | utilization | |
dc.subject | recycling | |
dc.subject | waste sorting | |
dc.subject | container sites | |
dc.subject | landfill site | |
dc.title | Improvement of the municipal solid waste disposal system in Ukraine, on the example of the town of Chortkiv, Ternopil region | |
dc.type | Article |
Files
License bundle
1 - 1 of 1