Activation of alcohol yeast
dc.citation.conference | 7th International youth science forum «Litteris et Artibus» | |
dc.citation.epage | 84 | |
dc.citation.journalTitle | Litteris et Artibus : матеріали | |
dc.citation.spage | 83 | |
dc.contributor.affiliation | Lviv Polytechnic National University | |
dc.contributor.author | Palianytsia, Liubov | |
dc.contributor.author | Berezovska, Natalia | |
dc.contributor.author | Kosiv, Ruslana | |
dc.contributor.author | Pikh, Zorian | |
dc.contributor.author | Kharandiuk, Tetiana | |
dc.coverage.placename | Львів | |
dc.coverage.placename | Lviv | |
dc.coverage.temporal | 23–25 листопада 2017 року | |
dc.coverage.temporal | 23–25 November, 2017 | |
dc.date.accessioned | 2018-04-12T13:06:24Z | |
dc.date.available | 2018-04-12T13:06:24Z | |
dc.date.created | 2017-12-23 | |
dc.date.issued | 2017-12-23 | |
dc.description.abstract | The influence of alcoholic yeast treatment with electrochemically activated water (EAW) on their enzymatic activity in the fermentation and generation, improve their physiological state was investigated. The obtained results showed that catholyte has the greatest effect on alcoholic yeast activity. The use of electrochemically activated water in alcohol production can reduce the duration of the biotechnological process and increase the finished product yield. | |
dc.format.extent | 83-84 | |
dc.format.pages | 2 | |
dc.identifier.citation | Activation of alcohol yeast / Liubov Palianytsia, Natalia Berezovska, Ruslana Kosiv, Zorian Pikh, Tetiana Kharandiuk // Litteris et Artibus : proceedings, 23–25 November, 2017. — Lviv : Lviv Polytechnic Publishing House, 2017. — P. 83–84. — (6th International academic conference «Chemistry & chemical technology 2017» (CCT-2017)). | |
dc.identifier.citationen | Activation of alcohol yeast / Liubov Palianytsia, Natalia Berezovska, Ruslana Kosiv, Zorian Pikh, Tetiana Kharandiuk // Litteris et Artibus : proceedings, 23–25 November, 2017. — Lviv : Lviv Polytechnic Publishing House, 2017. — P. 83–84. — (6th International academic conference «Chemistry & chemical technology 2017» (CCT-2017)). | |
dc.identifier.isbn | 978-966-941-108-2 | |
dc.identifier.uri | https://ena.lpnu.ua/handle/ntb/40482 | |
dc.language.iso | en | |
dc.publisher | Видавництво Львівської політехніки | |
dc.publisher | Lviv Polytechnic Publishing House | |
dc.relation.ispartof | Litteris et Artibus : матеріали, 2017 | |
dc.relation.ispartof | Litteris et Artibus : proceedings, 2017 | |
dc.relation.references | [1] K. Hanaoka, "Antioxidant effects of reduced water produced by electrolysis of sodium chloride solutions," Journal of Applied Electrochemistry, vol.31, pp.1307–1313, 2001. | |
dc.relation.references | [2] C. Kim, Y. C. Hung, R. E. Brackett “Roles of oxidation-reduction potential in electrolyzed oxidizing and chemically modified water for the inactivation of food-related pathogens”, Journal of Food Protection, vol. 63 (1), pp. 19-24, 2000. | |
dc.relation.references | [3] Mi-Ja Kim, Hee Jung Kyung, Yoon Kyung Uhm, Leem Kang-Hyun, Kim Hye Kyung, "Preservative effect of electrolyzed reduced water on pancreatic β-Cell mass in diabetic db/db mice", Biological & Pharmaceutical Bulletin, vol. 30(2), pp. 234-236,2007. | |
dc.relation.references | [4] Li Y., Nishimura T., Teruya K. et al., “Protective mechanism of reduced water against alloxan-induced pancreatic β-cell damage: Scavenging effect against reactive oxygen species”, Cytotechnology, .vol 40,pp. 139–149, 2002. | |
dc.relation.references | [5] M. Y. Lee, Y. K. Kim, K. K. Ryoo, Y. B. Lee, E. J. Park, M. Y.Lee, "Electrolyzed-reduced water protects against oxidative damage to DNA, RNA and protein", Appl. Biochem. Biotechnol., vol. 135(2),pp. 133-144, 2006. | |
dc.relation.referencesen | [1] K. Hanaoka, "Antioxidant effects of reduced water produced by electrolysis of sodium chloride solutions," Journal of Applied Electrochemistry, vol.31, pp.1307–1313, 2001. | |
dc.relation.referencesen | [2] C. Kim, Y. C. Hung, R. E. Brackett "Roles of oxidation-reduction potential in electrolyzed oxidizing and chemically modified water for the inactivation of food-related pathogens", Journal of Food Protection, vol. 63 (1), pp. 19-24, 2000. | |
dc.relation.referencesen | [3] Mi-Ja Kim, Hee Jung Kyung, Yoon Kyung Uhm, Leem Kang-Hyun, Kim Hye Kyung, "Preservative effect of electrolyzed reduced water on pancreatic β-Cell mass in diabetic db/db mice", Biological & Pharmaceutical Bulletin, vol. 30(2), pp. 234-236,2007. | |
dc.relation.referencesen | [4] Li Y., Nishimura T., Teruya K. et al., "Protective mechanism of reduced water against alloxan-induced pancreatic β-cell damage: Scavenging effect against reactive oxygen species", Cytotechnology, .vol 40,pp. 139–149, 2002. | |
dc.relation.referencesen | [5] M. Y. Lee, Y. K. Kim, K. K. Ryoo, Y. B. Lee, E. J. Park, M. Y.Lee, "Electrolyzed-reduced water protects against oxidative damage to DNA, RNA and protein", Appl. Biochem. Biotechnol., vol. 135(2),pp. 133-144, 2006. | |
dc.rights.holder | © Національний університет “Львівська політехніка”, 2017 | |
dc.subject | yeast | |
dc.subject | enzymatic activity | |
dc.subject | alcoholic fermentation | |
dc.subject | electrochemically activated water | |
dc.subject | catholyte | |
dc.subject | anolyte | |
dc.title | Activation of alcohol yeast | |
dc.type | Conference Abstract |
Files
License bundle
1 - 1 of 1