Розробка інтелектуальної системи навігації та просторової орієнтації для людей з вадами зору
dc.citation.epage | 63 | |
dc.citation.issue | 1 | |
dc.citation.journalTitle | Інфокомунікаційні технології та електронна інженерія | |
dc.citation.spage | 53 | |
dc.citation.volume | 3 | |
dc.contributor.affiliation | Національний університет “Львівська політехніка” | |
dc.contributor.affiliation | Національний лісотехнічний університет України | |
dc.contributor.affiliation | Lviv Polytechnic National University | |
dc.contributor.affiliation | National Forestry University | |
dc.contributor.author | Пастух, В. | |
dc.contributor.author | Андрущак, В. | |
dc.contributor.author | Бешлей, М. | |
dc.contributor.author | Климаш, М. | |
dc.contributor.author | Вдовиченко, В. | |
dc.contributor.author | Pastukh, Volodymyr | |
dc.contributor.author | Andrushchak, Volodymyr | |
dc.contributor.author | Beshley, Mykola | |
dc.contributor.author | Klymash, Mykhailo | |
dc.contributor.author | Vdovychenko, Viktor | |
dc.coverage.placename | Львів | |
dc.coverage.placename | Lviv | |
dc.date.accessioned | 2025-07-22T10:58:40Z | |
dc.date.created | 2023-02-28 | |
dc.date.issued | 2023-02-28 | |
dc.description.abstract | У роботі на основі мобільного пристрою розроблено прототип інформаційно-комунікаційної системи навігації та просторової орієнтації для людей з вадами зору. Прототип має низку переваг, зокрема портативність, зручність та простоту використання. Це досягається завдяки гармонійному поєднанню оптимізованих програмних модулів, що забезпечують збирання даних, навігацію, інтелектуальну аналітику та оброблення зображень у межах одного смартфона. Для реалізації прототипу попередньо реалізовано етапи розроблення інформаційно-комунікаційної системи, проаналізовано предметну область, досліджено варіанти програмного та апаратного забезпечення, спроєктовано архітектуру, як основу якої запропоновано алгоритм асинхронної обробки великого потоку даних. Результатом роботи є перевірений базовий прототип системи, готовий до есплуатації в тестових умовах та збирання даних для подальших досліджень. | |
dc.description.abstract | A prototype of an information and communication navigation and spatial orientation system for people with visual impairments has been developed based on a mobile device. The prototype has several advantages, including portability, convenience, and ease of use. This is achieved through a harmonious combination of optimized software modules that provide data collection, navigation, intelligent analytics, and image processing within a single smartphone. To implement the prototype, stages of development of the information and communication system were previously conducted, subject area analysis was carried out, software and hardware options were researched, and an architecture was designed based on an algorithm for asynchronous processing of a large stream of data. The result of the work is a verified basic prototype of the system, ready for use in testing conditions and data collection for further research. | |
dc.format.extent | 53-63 | |
dc.format.pages | 11 | |
dc.identifier.citation | Розробка інтелектуальної системи навігації та просторової орієнтації для людей з вадами зору / В. Пастух, В. Андрущак, М. Бешлей, М. Климаш, В. Вдовиченко // Інфокомунікаційні технології та електронна інженерія. — Львів : Видавництво Львівської політехніки, 2023. — Том 3. — № 1. — С. 53–63. | |
dc.identifier.citationen | Development of an intelligent navigation and spatial orientation system for people with visual impairments / Volodymyr Pastukh, Volodymyr Andrushchak, Mykola Beshley, Mykhailo Klymash, Viktor Vdovychenko // Infocommunication Technologies and Electronic Engineering. — Lviv : Lviv Politechnic Publishing House, 2023. — Vol 3. — No 1. — P. 53–63. | |
dc.identifier.doi | doi.org/10.23939/ictee2023.01.053 | |
dc.identifier.uri | https://ena.lpnu.ua/handle/ntb/111438 | |
dc.language.iso | uk | |
dc.publisher | Видавництво Львівської політехніки | |
dc.publisher | Lviv Politechnic Publishing House | |
dc.relation.ispartof | Інфокомунікаційні технології та електронна інженерія, 1 (3), 2023 | |
dc.relation.ispartof | Infocommunication Technologies and Electronic Engineering, 1 (3), 2023 | |
dc.relation.references | [1] Huiba Li, Yuxing Peng and Xicheng Lu, “The composability problem of events and threads in distributed systems”, 2010 2nd International Conference on Education Technology and Computer, Shanghai, China, 2010, pp. V4-311-V4-315. DOI: 10.1109/ICETC.2010.5529673. | |
dc.relation.references | [2] C. K. Lakde and P. S. Prasad, “Navigation system for visually impaired people”, 2015 International Conference on Computation of Power, Energy, Information and Communication (ICCPEIC), Melmaruvathur, India, 2015, pp. 0093–0098. DOI: 10.1109/ICCPEIC.2015.7259447.. | |
dc.relation.references | [3] J. M. Loomis, J. R. Marston, R. G. Golledge, and R. L. Klatzky, “Personal guidance system for people with visual impairment: A comparison of spatial displays for route guidance”, J. Vis. Impair. Blind., Vol. 99, No. 4, pp. 219–232, 2005. | |
dc.relation.references | [4] J. Akilandeswari, G. Jothi, A. Naveenkumar, R. S. Sabeenian, P. Iyyanar, and M. E. Paramasivam, “Design and development of an indoor navigation system using denoising autoencoder based convolutional neural network for visually impaired people”, Multimed. Tools Appl., Vol. 81, No. 3, pp. 3483–3514, 2022. | |
dc.relation.references | [5] S. Sangale, S. Morwadkar, E. Chaugule, S. Agarwal, and P. Agarwal, “Literature survey: Navigation system for visually impaired people”, in Data Management, Analytics and Innovation, Singapore: Springer Nature Singapore, 2023, pp. 667–676. | |
dc.relation.references | [6] S. Ooi, T. Okita, and M. Sano, “Study on A navigation system for visually impaired persons based on egocentric vision using deep learning,” in Proceedings of the 2020 8th International Conference on Communications and Broadband Networking, 2020. | |
dc.relation.references | [7] Q. Li, L.Li, X. Li, C. Li, L. Zhang, “A New Navigation System for the Visually Impaired Based on Visual and Audio Feedback”, Journal of Healthcare Engineering, рр. 1–9, 2019. DOI: 10.1155/2019/1670586 | |
dc.relation.references | [8] F. Z. Aadi, “Proposed real-time obstacle detection system for visually impaired assistance based on deep learning”, Int. J. Adv. Trends Comput. Sci. Eng., Vol. 9, No. 4, pp. 6649–6652, 2020. | |
dc.relation.referencesen | [1] Huiba Li, Yuxing Peng and Xicheng Lu, "The composability problem of events and threads in distributed systems", 2010 2nd International Conference on Education Technology and Computer, Shanghai, China, 2010, pp. V4-311-V4-315. DOI: 10.1109/ICETC.2010.5529673. | |
dc.relation.referencesen | [2] C. K. Lakde and P. S. Prasad, "Navigation system for visually impaired people", 2015 International Conference on Computation of Power, Energy, Information and Communication (ICCPEIC), Melmaruvathur, India, 2015, pp. 0093–0098. DOI: 10.1109/ICCPEIC.2015.7259447.. | |
dc.relation.referencesen | [3] J. M. Loomis, J. R. Marston, R. G. Golledge, and R. L. Klatzky, "Personal guidance system for people with visual impairment: A comparison of spatial displays for route guidance", J. Vis. Impair. Blind., Vol. 99, No. 4, pp. 219–232, 2005. | |
dc.relation.referencesen | [4] J. Akilandeswari, G. Jothi, A. Naveenkumar, R. S. Sabeenian, P. Iyyanar, and M. E. Paramasivam, "Design and development of an indoor navigation system using denoising autoencoder based convolutional neural network for visually impaired people", Multimed. Tools Appl., Vol. 81, No. 3, pp. 3483–3514, 2022. | |
dc.relation.referencesen | [5] S. Sangale, S. Morwadkar, E. Chaugule, S. Agarwal, and P. Agarwal, "Literature survey: Navigation system for visually impaired people", in Data Management, Analytics and Innovation, Singapore: Springer Nature Singapore, 2023, pp. 667–676. | |
dc.relation.referencesen | [6] S. Ooi, T. Okita, and M. Sano, "Study on A navigation system for visually impaired persons based on egocentric vision using deep learning," in Proceedings of the 2020 8th International Conference on Communications and Broadband Networking, 2020. | |
dc.relation.referencesen | [7] Q. Li, L.Li, X. Li, C. Li, L. Zhang, "A New Navigation System for the Visually Impaired Based on Visual and Audio Feedback", Journal of Healthcare Engineering, rr. 1–9, 2019. DOI: 10.1155/2019/1670586 | |
dc.relation.referencesen | [8] F. Z. Aadi, "Proposed real-time obstacle detection system for visually impaired assistance based on deep learning", Int. J. Adv. Trends Comput. Sci. Eng., Vol. 9, No. 4, pp. 6649–6652, 2020. | |
dc.rights.holder | © Національний університет “Львівська політехніка”, 2023 | |
dc.subject | система навігації | |
dc.subject | просторова орієнтація | |
dc.subject | багатомодульна система | |
dc.subject | асинхронний алгоритм | |
dc.subject | нейронні мережі | |
dc.subject | navigation system | |
dc.subject | spatial orientation | |
dc.subject | multimodule system | |
dc.subject | asynchronous algorithm | |
dc.subject | neural networks | |
dc.subject.udc | 621.126 | |
dc.title | Розробка інтелектуальної системи навігації та просторової орієнтації для людей з вадами зору | |
dc.title.alternative | Development of an intelligent navigation and spatial orientation system for people with visual impairments | |
dc.type | Article |
Files
License bundle
1 - 1 of 1