System for the analysis of a customer bank transaction
dc.citation.epage | 421 | |
dc.citation.spage | 419 | |
dc.contributor.author | Trush Taras | |
dc.date.accessioned | 2022-11-15T08:34:48Z | |
dc.date.available | 2022-11-15T08:34:48Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Trush T. System for the analysis of a customer bank transaction / Taras Trush // Computational Linguistics and Intelligent Systems. – Lviv, 2020. – Volume 2 : Proceedings of the 4nd International conference, COLINS 2020. Workshop, Lviv, Ukraine, June 23–24, 2020. – P. 419–421. – URL: https://colins.in.ua/wp-content/uploads/2020/06/preface_colins_volume2_2020_part6.pdf (дата звернення: 08.11.2022). – Bibliography: 23 titles. | |
dc.identifier.uri | https://ena.lpnu.ua/handle/ntb/57134 | |
dc.language.iso | en | |
dc.publisher | онлайн | |
dc.title | System for the analysis of a customer bank transaction | |
dc.type | Conference Abstract |
Files
Original bundle
1 - 1 of 1