Modelling of generating equipment operation and reliability
dc.contributor.author | Mromliński, L. | |
dc.date.accessioned | 2017-09-05T13:37:39Z | |
dc.date.available | 2017-09-05T13:37:39Z | |
dc.date.issued | 2003 | |
dc.description.abstract | Operation properties of generating equipment are characterized by the following parameters: mean values of time to failure and to repair and the corresponding failure and repair intensities. Reliability may be expressed by the unit forced outage rate. These parameters are determined using the statistical analysis for the set of generating units located in one power plant. The results of analysis demonstrate the necessity of treating the units individually in spite of their similar technical construction. | uk_UA |
dc.identifier.citation | Mromliński L. Modelling of generating equipment operation and reliability / L. Mromliński // Вісник Національного університету «Львівська політехніка». – 2003. – № 485 : Електроенергетичні та електромеханічні системи. – С. 214–219. – Bibliography: 4 titles. | uk_UA |
dc.identifier.uri | https://ena.lpnu.ua/handle/ntb/38941 | |
dc.language.iso | en | uk_UA |
dc.publisher | Видавництво Національного університету «Львівська політехніка» | uk_UA |
dc.title | Modelling of generating equipment operation and reliability | uk_UA |
dc.type | Article | uk_UA |
Files
Original bundle
1 - 1 of 1